-
-
0
The All Star Points in this table are estimated.
Healers
Loading Data...
Best % | - | - | - | - | - | - | - | - | - | - | - | - | - |
Med % | - | - | - | - | - | - | - | - | - | - | - | - | - |
All Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best % | - | - | - | - | - | - | - | - | - | - | - | - | - |
Median % | - | - | - | - | - | - | - | - | - | - | - | - | - |
All Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Name
| Avg
| All Stars
| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Britannie | 48.9 | 58 | 35 | 53 | 50 | 29 | 66 | - | - | - | - | - | - | - | 312 |