- +Mythisch+ Saisons 1 - 3
- +
- +Alle Klassen
- +Saison
- +Excluding Private Logs
Loading Data...
Damage Dealers
Name
| Avg
| All Stars
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Asrei | 98.6 | 98 | 98 | 99 | 98 | 99 | 99 | 97 | 99 | 99 | 97 | 3,161 |
Wakamoto | 97.2 | 98 | 96 | 97 | 97 | 97 | 97 | 97 | 97 | 95 | 97 | 3,029 |
Churros | 88.6 | 89 | 88 | 90 | 89 | 91 | 79 | 84 | 90 | 90 | 91 | 2,950 |
Zadach | 96.9 | 97 | 98 | 99 | 97 | 95 | 97 | 96 | 94 | 95 | 97 | 2,943 |
Umium | 85.0 | 85 | 86 | 87 | 84 | 88 | 80 | 73 | 88 | 85 | 88 | 2,931 |
Drahlam | 83.8 | 75 | 80 | 82 | 82 | 92 | 77 | 87 | 81 | 86 | 90 | 2,667 |
Nekrisa | 81.8 | 68 | 82 | 83 | 90 | 90 | 79 | 84 | 75 | 76 | 86 | 2,538 |
Cheddar | 82.1 | 85 | 80 | 76 | 89 | 91 | 79 | 84 | 84 | 77 | 70 | 2,471 |
Zadag | 61.0 | 84 | 74 | 5 | 85 | 29 | 61 | 90 | 58 | 82 | 38 | 2,342 |
Nat | 56.3 | 61 | 70 | 52 | 47 | 72 | 35 | 24 | 73 | 77 | 47 | 2,172 |
Lusankyaa | 54.2 | 49 | 63 | 64 | 68 | 71 | 33 | 68 | 65 | 44 | 14 | 2,048 |
Crittie | 52.7 | 38 | 40 | 52 | 69 | 58 | 44 | 78 | 42 | 45 | 55 | 2,043 |
Critty | 47.1 | 50 | 55 | 46 | 34 | 34 | 45 | 40 | 64 | 52 | 45 | 1,959 |
Delerk | 56.8 | 80 | 47 | 66 | 52 | 69 | 47 | 45 | 48 | - | 52 | 1,810 |
Lysaara | 69.2 | 76 | - | 70 | - | 71 | 75 | 62 | 62 | 59 | 75 | 1,666 |
Wakaren | 75.7 | 76 | 76 | - | 57 | 81 | - | 87 | 60 | 90 | - | 1,562 |
Whispers | 23.9 | 18 | 36 | 24 | 14 | 13 | 16 | 20 | 19 | 17 | 57 | 1,307 |
Wakateru | 88.3 | 88 | - | 94 | - | - | - | 85 | 80 | - | 92 | 1,212 |
Zaddach | 42.3 | 51 | - | 53 | 25 | 38 | 43 | 46 | - | - | 38 | 1,167 |
Aeyr | 45.0 | - | 45 | 59 | 39 | 50 | - | - | 43 | - | 31 | 1,106 |
Lc | 46.2 | 62 | 33 | - | - | - | 28 | - | 54 | - | 51 | 889 |
Vorgath | 12.9 | 9 | 11 | 36 | 8 | 17 | 5 | - | 10 | 5 | - | 826 |
Kira | 16.6 | 5 | 5 | - | 39 | 18 | 11 | - | - | 21 | - | 704 |
Innanis | 32.0 | 1 | - | 50 | 38 | - | - | - | 19 | 50 | - | 673 |
Waka | 41.1 | - | - | 52 | 28 | - | 40 | - | - | - | 42 | 604 |
Ghorumi | 53.0 | - | - | 43 | - | - | - | - | - | 62 | - | 372 |
Velociraptor | 62.4 | - | - | 62 | - | - | - | - | - | - | - | 190 |
Eldaris | 40.2 | - | - | 40 | - | - | - | - | - | - | - | 187 |
Spacehonk | 7.6 | - | - | - | - | - | - | 5 | 10 | - | - | 135 |
Zadakh | 31.6 | - | 31 | - | - | - | - | - | - | - | - | 135 |
Discleaf | 26.1 | 21 | 30 | - | 24 | - | 9 | - | 35 | 35 | - | 0 |
Tanks
Name
| Avg
| All Stars
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Drahluid | 98.6 | 98 | 98 | 99 | 99 | 98 | 98 | 98 | 98 | 98 | 97 | 3,213 |
Perry | 90.3 | 90 | 90 | 92 | 90 | 90 | 83 | 88 | 91 | 90 | 94 | 2,944 |
Sonsy | 77.5 | - | 84 | 93 | 68 | 87 | 90 | 49 | 56 | 85 | 82 | 1,812 |
Stulraky | 65.0 | - | 76 | 51 | 47 | 64 | 69 | 70 | - | - | 76 | 1,506 |
Wakaren | 61.3 | - | 56 | 74 | 47 | 60 | 72 | - | 51 | - | 65 | 1,502 |
Dkdrahl | 27.1 | 9 | 37 | 9 | 37 | 59 | 27 | 25 | 19 | 18 | - | 1,499 |
Lg | 13.6 | 7 | 20 | 12 | - | 19 | 9 | 10 | 10 | - | 18 | 938 |
Nekris | 12.8 | 10 | - | - | 9 | - | - | - | - | 21 | 9 | 392 |
Zadonk | 25.6 | - | - | 26 | - | - | 24 | - | - | - | - | 283 |
Drahladin | 7.5 | - | - | 4 | - | - | - | 5 | - | 19 | 1 | 255 |
Livica | 5.0 | - | 5 | - | - | - | - | - | - | - | - | 68 |
Critty | 9.9 | 9 | - | - | - | - | - | - | - | - | - | 66 |
Healers
Name
| Avg
| All Stars
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spacehonk | 93.2 | 92 | 95 | 94 | 92 | 94 | 96 | 91 | 92 | 91 | 90 | 3,000 |
Wakateru | 80.1 | 68 | 90 | 75 | 83 | 86 | 76 | 55 | 88 | 84 | 90 | 2,610 |
Lc | 67.2 | 68 | 81 | 72 | 65 | 63 | 64 | 57 | 61 | 66 | 70 | 2,609 |
Billieeilish | 55.9 | 57 | 56 | 45 | 58 | 64 | 51 | 56 | 49 | 51 | 67 | 2,354 |
Drahluid | 68.7 | - | - | 71 | - | - | - | 56 | 75 | - | 71 | 775 |
Ulrak | 58.1 | - | - | - | - | - | 68 | - | 48 | - | - | 379 |
Asrei | 60.8 | - | 60 | - | - | 60 | - | - | - | - | - | 355 |
Jethz | 48.4 | - | - | - | - | - | - | - | - | 48 | - | 190 |
Waif | 5.0 | - | - | - | - | - | - | 5 | - | - | - | 68 |